del Lago Golf Club Monthly Golf Passes for Single & Couple Players
Single Monthly | Couple Monthly | |
January | $630.00 | $1,100.00 |
February | $630.00 | $1,100.00 |
March | $695.00 | $1,180.00 |
April | $660.00 | $1,140.00 |
May | $545.00 | $955.00 |
June | $300.00 | $525.00 |
July | $300.00 | $525.00 |
August | $300.00 | $525.00 |
September | $380.00 | $665.00 |
October | $500.00 | $875.00 |
November | $545.00 | $955.00 |
December | $650.00 | $1,140.00 |
Annual Pass | $5,214.75 | $9,636.28 |
If you have an existing Platinum or Gold card, please talk to Ken or Matt about our Grandfather program.
Includes shared use of a Golf Cart with each round
​Includes unlimited use of the Driving Range
15% off non-sale merchandise in the Pro Shop (excludes golf balls) and Hacienda food and beverage (excludes alcoholic beverages).
Driving Range Punch Card/Prices
Driving Range Punch Card | $79.00 + tax |
Large Bucket | $9.99 |
Medium Bucket | $7.49 |
Small Bucket | $4.00 |